azuba is uber
Rogue/Shaman/Warlock
team Information
- Current rating: 2292.
- Realm: Eldre'Thalas.
- Battlegroup: Reckoning.
- Current members:
- Azuba the Immortal, Draenei Shaman (57/14/0 or 0/18/53)
- Inamorata of Darnassus, Human Warlock (54/0/17 or 2/18/51)
- Chef Fresh, Night Elf Rogue (41/5/25 or 11/3/57)
- Total games this season: 339 (210 wins, 129 losses, ratio: 0.619)
- Official armory link.
Breakdown by Composition
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| Death Knight/Paladin/Shaman | 10 | 0 | 10 | 1.000 | 147.4 |
| Death Knight/Druid/Paladin | 4 | 0 | 4 | 1.000 | 162.0 |
| Druid/Rogue/Warlock | 4 | 0 | 4 | 1.000 | 174.0 |
| Mage/Priest/Rogue | 29 | 5 | 34 | 0.853 | 170.6 |
| Paladin/Rogue/Shaman | 11 | 2 | 13 | 0.846 | 173.4 |
| Death Knight/Hunter/Paladin | 4 | 1 | 5 | 0.800 | 166.6 |
| Druid/Hunter/Paladin | 3 | 1 | 4 | 0.750 | 191.0 |
| Hunter/Paladin/Priest | 3 | 1 | 4 | 0.750 | 175.5 |
| Death Knight/Paladin/Paladin | 8 | 3 | 11 | 0.727 | 169.7 |
| Druid/Paladin/Warlock | 5 | 2 | 7 | 0.714 | 183.3 |
| Paladin/Priest/Rogue | 14 | 6 | 20 | 0.700 | 150.7 |
| Death Knight/Paladin/Priest | 11 | 5 | 16 | 0.688 | 139.5 |
| Death Knight/Shaman/Warrior | 6 | 3 | 9 | 0.667 | 136.7 |
| Rogue/Rogue/Shaman | 4 | 2 | 6 | 0.667 | 132.2 |
| Druid/Paladin/Warrior | 33 | 31 | 64 | 0.516 | 154.0 |
| Druid/Mage/Rogue | 4 | 4 | 8 | 0.500 | 190.4 |
| Paladin/Shaman/Warlock | 7 | 8 | 15 | 0.467 | 181.5 |
| Death Knight/Priest/Rogue | 3 | 4 | 7 | 0.429 | 144.4 |
| Mage/Rogue/Shaman | 8 | 11 | 19 | 0.421 | 173.8 |
| Rogue/Shaman/Warlock | 4 | 6 | 10 | 0.400 | 169.0 |
| Death Knight/Paladin/Warrior | 2 | 3 | 5 | 0.400 | 130.0 |
| Death Knight/Druid/Warrior | 2 | 3 | 5 | 0.400 | 168.2 |
| Death Knight/Shaman/Warlock | 1 | 3 | 4 | 0.250 | 156.8 |
| Paladin/Shaman/Warrior | 0 | 6 | 6 | 0.000 | 160.3 |
Breakdown by Class
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| Priest | 69 | 24 | 93 | 0.742 | 159.4 |
| Hunter | 13 | 5 | 18 | 0.722 | 177.3 |
| Mage | 53 | 24 | 77 | 0.688 | 170.0 |
| Rogue | 92 | 47 | 139 | 0.662 | 162.9 |
| Paladin | 128 | 75 | 203 | 0.631 | 158.5 |
| Death Knight | 55 | 35 | 90 | 0.611 | 148.8 |
| Druid | 67 | 50 | 117 | 0.573 | 162.6 |
| Shaman | 61 | 47 | 108 | 0.565 | 159.9 |
| Warlock | 28 | 25 | 53 | 0.528 | 178.2 |
| Warrior | 51 | 49 | 100 | 0.510 | 150.7 |
Breakdown by Map
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| The Ring of Valor | 46 | 20 | 66 | 0.697 | 160.8 |
| Blade's Edge Arena | 42 | 20 | 62 | 0.677 | 164.4 |
| Dalaran Sewers | 44 | 25 | 69 | 0.638 | 160.0 |
| Nagrand Arena | 46 | 29 | 75 | 0.613 | 163.9 |
| Ruins of Lordaeron | 32 | 35 | 67 | 0.478 | 152.4 |
Meta
This file was generated at 2009-06-16 18:20 (New Zealand Standard Time). The last match on the armory for this team began at 2009-06-10 23:51 (New Zealand Standard Time).
Entries with less than 1% of the total games played are omitted from the individual tables.
If your browser has javascript enabled, you can sort the tables by clicking on the header cells.
Feedback
You can reach me here. Comments, questions, and suggestions are most welcomed.