The Fact of Life
Rogue/Shaman
team Information
- Current rating: 2404.
- Realm: Eldre'Thalas.
- Battlegroup: Reckoning.
- Current members:
- Chef Fresh, Night Elf Rogue (41/5/25 or 11/3/57)
- Azuba the Immortal, Draenei Shaman (57/14/0 or 0/18/53)
- Total games this season: 640 (349 wins, 291 losses, ratio: 0.545)
- Official armory link.
Breakdown by Composition
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| Priest/Warrior | 7 | 0 | 7 | 1.000 | 151.6 |
| Priest/Warlock | 7 | 1 | 8 | 0.875 | 319.3 |
| Death Knight/Shaman | 11 | 2 | 13 | 0.846 | 271.2 |
| Death Knight/Druid | 15 | 6 | 21 | 0.714 | 319.4 |
| Paladin/Shaman | 21 | 9 | 30 | 0.700 | 217.5 |
| Paladin/Rogue | 15 | 7 | 22 | 0.682 | 190.1 |
| Death Knight/Paladin | 21 | 13 | 34 | 0.618 | 250.9 |
| Priest/Rogue | 93 | 60 | 153 | 0.608 | 175.2 |
| Death Knight/Priest | 15 | 11 | 26 | 0.577 | 247.4 |
| Druid/Paladin | 10 | 8 | 18 | 0.556 | 343.1 |
| Shaman/Warlock | 11 | 9 | 20 | 0.550 | 302.7 |
| Rogue/Shaman | 12 | 11 | 23 | 0.522 | 180.8 |
| Paladin/Warrior | 6 | 6 | 12 | 0.500 | 175.3 |
| Paladin/Priest | 21 | 23 | 44 | 0.477 | 186.0 |
| Rogue/Warlock | 14 | 16 | 30 | 0.467 | 147.8 |
| Druid/Rogue | 6 | 7 | 13 | 0.462 | 210.8 |
| Mage/Rogue | 20 | 33 | 53 | 0.377 | 142.9 |
| Druid/Priest | 4 | 7 | 11 | 0.364 | 218.6 |
| Druid/Warrior | 16 | 46 | 62 | 0.258 | 255.8 |
| Rogue/Rogue | 2 | 7 | 9 | 0.222 | 100.8 |
Breakdown by Class
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| Hunter | 8 | 3 | 11 | 0.727 | 244.5 |
| Death Knight | 62 | 32 | 94 | 0.660 | 268.1 |
| Shaman | 62 | 33 | 95 | 0.653 | 240.5 |
| Paladin | 104 | 70 | 174 | 0.598 | 219.3 |
| Priest | 150 | 104 | 254 | 0.591 | 191.0 |
| Warlock | 37 | 28 | 65 | 0.569 | 218.4 |
| Rogue | 162 | 142 | 304 | 0.533 | 167.8 |
| Druid | 55 | 75 | 130 | 0.423 | 269.8 |
| Mage | 22 | 35 | 57 | 0.386 | 142.6 |
| Warrior | 32 | 53 | 85 | 0.376 | 235.2 |
Breakdown by Map
| Wins | Losses | Total Games | Win ratio | Average Length (sec) | |
|---|---|---|---|---|---|
| Nagrand Arena | 71 | 46 | 117 | 0.607 | 215.4 |
| Dalaran Sewers | 77 | 61 | 138 | 0.558 | 207.7 |
| Blade's Edge Arena | 81 | 69 | 150 | 0.540 | 211.0 |
| The Ring of Valor | 65 | 56 | 121 | 0.537 | 213.1 |
| Ruins of Lordaeron | 55 | 59 | 114 | 0.482 | 194.7 |
Meta
This file was generated at 2009-06-16 18:20 (New Zealand Standard Time). The last match on the armory for this team began at 2009-06-14 14:56 (New Zealand Standard Time).
Entries with less than 1% of the total games played are omitted from the individual tables.
If your browser has javascript enabled, you can sort the tables by clicking on the header cells.
Feedback
You can reach me here. Comments, questions, and suggestions are most welcomed.